Wafer type Butterfly Valves are commonly used to throttle or shutt off the flow.
| MODEL | WBD9 - Lever operated WBF9- Lever operated WBD9 G - Gear operated & WBF9 G - Gear operated |
|||||||
| Body | C.I body | |||||||
| Disc | SS 304 - (WBF9 & WBF9 G) SG IRON - (WBD9 & WDF9 G) |
|||||||
| Lever / Gear material | M.S with powder coating (optional CED coating available) |
|||||||
| Pressure | PN 16 * Higher pressure rating on request | |||||||
| Temperature | upto 90 Deg Celsius | |||||||
| Medium | Water | |||||||
| End Connection | Wafer type suitable for flanges of IS,ASIN,BS, DIN Standards. | |||||||
| Face to face dimension | ISO 5752 / IS-13095 / BS-5155. | |||||||
| SIZE (MM) | B | C | E | F |
|---|---|---|---|---|
| 50 | 113 | 66 | 62 | 180 |
| 65 | 121 | 72 | 62 | 180 |
| 80 | 132 | 81 | 62 | 215 |
| 100 | 142 | 92 | 62 | 215 |
| 125 | 165 | 113 | 85 | 264 |
| 150 | 177 | 125 | 85 | 264 |
| 200 | 218 | 161 | 85 | 344 |
| 250 | 264 | 190 | 120 | 360 |
| SIZE (MM) | B | C | E | F |
|---|---|---|---|---|
| 50 | 113 | 66 | 188 | 215 |
| 65 | 123 | 71 | 188 | 215 |
| 80 | 132 | 81 | 188 | 215 |
| 100 | 142 | 92 | 182 | 215 |
| 125 | 165 | 113 | 200 | 215 |
| 150 | 177 | 125 | 200 | 215 |
| 200 | 218 | 161 | 210 | 300 |
| 250 | 264 | 190 | 250 | 300 |
C.I Body with S.S 304 disc & Nitrile / EPDM Seat Gear Operated.
Sizes - 50 mm to 250 mm
C.I Body with S.S 304 disc & Nitrile / EPDM Seat Lever Operated.
Sizes - 50 mm to 250 mm
C.I Body with SG. Iron disc & Nitrile / EPDM Seat Gear Operated.
Sizes - 50 mm to 250 mm
C.I Body with SG. Iron disc & Nitrile / EPDM Seat Lever Operated.
Sizes - 50 mm to 250 mm